The Actual Costs of Fighting Computer Viruses
Total cost of MyDoom virus at my work
From http://ask.slashdot.org/comments.pl?sid=94687&cid=8122283
I'm the sysadmin for a small ISP. Here's our rough figures:
| Actual costs of fighting computer viruses at a small ISP |
| New mail server, bought last February | $2500 |
| FreeBSD 4.8 | $0 |
| Qmail | $0 |
| Vpopmail | $0 |
| qmail-scanner | $0 |
| Spamassassin | $0 |
| F-prot antivirus for unix file servers | $400/year/server |
| My time (*) | $3000 |
| |
| Moving from sendmail to qmail and watching sendmail admins patching | Priceless |
| Moving from sendmail to qmail and watching server load averages go from 20 to 0.02 | Priceless |
| Adding on spamassassin server wide and watching server load averages go from 0.02 to 3.0 | Well, it's still better than sendmail was |
| Watching the server eat 30,000 viruses a day during the MyDoom attack after months of hard work | Totally Righteous |
There are some things money can't buy. For everything else, there's my Boss' MasterCard. Accepted in places where Open Source Software impresses geeks like me.
(*) I'd never before used any of the software listed above. It took a while to learn it all in between tech support calls.