ArchLUG Linux By Example - www.archlug.org

Download the RSS XML Feed for this site

Subscribe to this channel with Amphetadesk

Subscribe to this channel with RadioUserland

df


  • df -- disk free

  • df
# (show file systems and remaining space)
Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/root             22177396  10234372  10816468  49% /
/dev/hda1                69973     10326     59647  15% /boot
/dev/hda3             16824740   5070500  10899584  32% /home
none                    387092         0    387092   0% /dev/shm
server:/daten         56696124  54139460   1980656  97% /server
  • df -h
# (size human-readable)
Filesystem            Size  Used Avail Use% Mounted on
/dev/root              22G  9.8G   11G  49% /
/dev/hda1              69M   11M   59M  15% /boot
/dev/hda3              17G  4.9G   11G  32% /home
none                  379M     0  379M   0% /dev/shm
server:/daten          55G   52G  1.9G  97% /server
  • df -l
# (show only local file systems)
Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/root             22177396  10234372  10816468  49% /
/dev/hda1                69973     10326     59647  15% /boot
/dev/hda3             16824740   5070500  10899584  32% /home
none                    387092         0    387092   0% /dev/shm
  • df -T
# (show file system type)
/dev/root     ext3    22177396  10234372  10816468  49% /
/dev/hda1     ext3       69973     10326     59647  15% /boot
/dev/hda3     ext3    16824740   5070500  10899584  32% /home
none         tmpfs      387092         0    387092   0% /dev/shm
server:/daten  nfs    56696124  54139460   1980656  97% /server

Valid XHTML 1.0! Valid CSS!